|
virtual void | move (const float dx, const float dy) noexcept=0 |
|
virtual void | move (const Point2f &d) noexcept=0 |
|
virtual void | move_dir (const float d) noexcept=0 |
|
virtual void | rotate (const float rad) noexcept=0 |
|
virtual bool | tick (const float dt) noexcept |
|
virtual | ~Geom2f ()=default |
|
virtual AABBox2f | box () const noexcept=0 |
|
virtual bool | contains (const Point2f &o) const noexcept=0 |
|
virtual bool | intersection (Vec2f &reflect_out, Vec2f &cross_normal, Point2f &cross_point, const LineSeg2f &in) const noexcept=0 |
| Return whether this object intersects with the given line segment and if intersecting, the crossing point (intersection), the normalized normal of the crossing surface and the reflection out vector. More...
|
|
virtual bool | intersects (const AABBox2f &box) const noexcept=0 |
|
virtual bool | intersects (const Geom2f &o) const noexcept=0 |
|
virtual bool | intersects (const LineSeg2f &o) const noexcept=0 |
|
virtual std::string | toString () const noexcept=0 |
|
Animated geometric object.
- movable
- rotatable
- time based mutation, i.e. tick()'able
Definition at line 455 of file geom2f.hpp.